Technical specifications :
| Dimensions (DxH) | 80x45mm (3.15×1.77 inch) |
| Weight | 513g |
| Required static thrust | 11 kgf |
| Maximum power required | 2500W |
| Voltage | 12S Lipo range 44.4÷50.4 VDC |
| Maximum current required | 75A |
| Waterproof and dustproof standard: | IP 45 |
| Magnet material standards: | High temperature resistance 1500C, level E |
| No-load speed constant (Kv) | 220 |
| Maximum rotation speed | ≥7.000RPM |
| Magnetic pole configuration | 24N28P |
| Coil insulation test standard | 500V |
| Dynamic balance standard | Rotor ≤5mg; Motor ≤10mg |
| Copper wire type | High temperature resistant wire 2200C, level C |
