Introduction
A compressor unit is the core of refrigeration and air-conditioning systems. It includes a refrigerant compressor, motor, cooling system, casing, and control devices, working together to compress and circulate the refrigerant continuously.
| Technical Specifications | |
| Item | Specification |
| Compressor Type | Screw (Rotary Screw Compressor) |
| Required Cooling Capacity | 92 kW |
| Capacity Control | Stepless (Inverter-controlled) |
| Coefficient of Performance (C.O.P) | 4.29 |
| Displacement Volume | 220 m³/h |
| Motor Protection | SE-i Standard |
| Motor Power | 56 kW |
| Maximum Operating Current | 108 A |
| Inverter Controller Specifications | |
| Item | Specification |
| Output Power | 55 kW / 75 kW |
| Input Voltage Range | 380 – 420 VAC |
| Input Current Range | 120 – 160 A |
| Input Frequency | 47 – 63 Hz |
| Output Voltage | 0 – Input Voltage |
| Output Current | 115 – 150 A |
| Output Frequency Range | 0 – 400 Hz |
| Starting Torque at 0.5 Hz | 150% |
| Cooling Method | Forced Air Cooling |
| Enclosure Protection Rating | IP20 |
| Soft Restart Function | Yes (Shock-free Restart Capability) |
*Images, colors, and technical specifications are illustrative and subject to change without notice
